2025 Grand National Weights Allocation Table
2025 Grand National Top Weights and Key Horses
Last year's Grand National winner, I Am Maximus, has been allocated top weight for the 2025 race at Aintree on April 5, carrying 11st 12lb. Trained by Willie Mullins and owned by JP McManus, I Am Maximus won by 7.5 lengths in 2024, ahead of runner-up Delta Work, with Minella Indo third and Galvin fourth.
Mullins, who also won the National with Hedgehunter in 2005, acknowledged the challenge of winning again with top weight, noting no top-weight horse has won since Red Rum in 1974. “It’s tough, but we expected it,” Mullins said.
Royale Pagaille is second with 11st 9lb, followed by L'Homme Presse, Grangeclare West, Nick Rockett, and Envoi Allen, all on 11st 8lb. Despite the weight, I Am Maximus is joint favourite with Inothewayurthinkin (11st 5lb). Delta Work is on 11st 2lb, Minella Indo a pound higher, and Galvin on 10st 13lb.
A field size maximum of the 34 top-rated horses will take their places at the start line for the biggest and toughest single National Hunt jumping spectacle in the world.
All the weights for the 87 entries for the Grand National at Aintree on April 5 are as follows below. ⯆
2025 Aintree Grand National
Official Horse Weight Allocation Table ⯆
Horse ⯆ |
Breeding ⯆ |
Age ⯆ |
Weight ⯆ |
Trainer |
---|---|---|---|---|
I Am Maximus | (FR) | 9 | 11-12 | Willie Mullins |
Royale Pagaille | (FR) | 11 | 11-9 | Venetia Williams |
Envoi Allen | (FR) | 11 | 11-8 | Henry de Bromhead |
Grangeclare West | (IRE) | 9 | 11-8 | Willie Mullins |
L'Homme Presse | (FR) | 10 | 11-8 | Venetia Williams |
Nick Rockett | (IRE) | 8 | 11-8 | Willie Mullins |
Hewick | (IRE) | 10 | 11-7 | Tara Lee Cogan |
Gentlemansgame | (GB) | 9 | 11-5 | Mouse Morris |
Inothewayurthinkin | (IRE) | 7 | 11-5 | Gavin Cromwell |
Monty's Star | (IRE) | 8 | 11-5 | Henry de Bromhead |
The Real Whacker | (IRE) | 9 | 11-4 | Patrick Neville |
Minella Indo | (IRE) | 12 | 11-3 | Henry de Bromhead |
Appreciate It | (IRE) | 11 | 11-2 | Willie Mullins |
Capodanno | (FR) | 9 | 11-2 | Willie Mullins |
Conflated | (IRE) | 11 | 11-2 | Gordon Elliott |
Delta Work | (FR) | 12 | 11-2 | Gordon Elliott |
Minella Cocooner | (IRE) | 9 | 11-2 | Willie Mullins |
Stumptown | (IRE) | 8 | 11-2 | Gavin Cromwell |
Beauport | (IRE) | 9 | 11-1 | Nigel Twiston-Davies |
Hitman | (FR) | 9 | 11-1 | Paul Nicholls |
Bravemansgame | (FR) | 10 | 11-0 | Paul Nicholls |
Chantry House | (IRE) | 11 | 10-13 | Nicky Henderson |
Galvin | (IRE) | 11 | 10-13 | Gordon Elliott |
Perceval Legallois | (FR) | 8 | 10-12 | Gavin Cromwell |
Threeunderthrufive | (IRE) | 10 | 10-12 | Paul Nicholls |
Fakir d'Oudairies | (FR) | 10 | 10-11 | Joseph O'Brien |
Iroko | (FR) | 7 | 10-11 | Oliver Greenall & Josh Guerriero |
Kandoo Kid | (FR) | 9 | 10-11 | Paul Nicholls |
Trelawne | (GB) | 9 | 10-11 | Kim Bailey & Mat Nicholls |
Idas Boy | (IRE) | 11 | 10-10 | Richard Phillips |
Intense Raffles | (FR) | 7 | 10-10 | Tom Gibney |
Limerick Lace | (IRE) | 8 | 10-10 | Gavin Cromwell |
Senior Chief | (GB) | 8 | 10-10 | Henry de Bromhead |
Broadway Boy | (IRE) | 7 | 10-9 | Nigel Twiston-Davies |
Coko Beach | (FR) | 10 | 10-9 | Gordon Elliott |
Farouk d'Alene | (FR) | 10 | 10-9 | Gary Brown |
Fil Dor | (FR) | 7 | 10-9 | Gordon Elliott |
French Dynamite | (FR) | 10 | 10-9 | Mouse Morris |
Mr Incredible | (IRE) | 9 | 10-9 | Sandy Thomson |
Stay Away Fay | (IRE) | 8 | 10-9 | Paul Nicholls |
Zanahiyr | (IRE) | 8 | 10-9 | Gordon Elliott |
Pinkerton | (IRE) | 9 | 10-8 | Noel Meade |
Meetingofthewaters | (IRE) | 8 | 10-7 | Willie Mullins |
Minella Drama | (IRE) | 10 | 10-7 | Donald McCain |
Velvet Elvis | (IRE) | 9 | 10-7 | Gavin Cromwell |
Celebre d'Allen | (FR) | 13 | 10-6 | Philip Hobbs & Johnson White |
Fontaine Collonges | (FR) | 10 | 10-6 | Venetia Williams |
Horantzau d'Airy | (FR) | 8 | 10-6 | Willie Mullins |
Hyland | (FR) | 8 | 10-6 | Nicky Henderson |
Monbeg Genius | (IRE) | 9 | 10-6 | Jonjo & AJ O'Neill |
Vanillier | (FR) | 10 | 10-6 | Gavin Cromwell |
Minella Crooner | (IRE) | 9 | 10-5 | Gordon Elliott |
Quick Wave | (FR) | 12 | 10-5 | Venetia Williams |
Three Card Brag | (IRE) | 8 | 10-5 | Gordon Elliott |
Twig | (GB) | 10 | 10-5 | Ben Pauling |
Duffle Coat | (IRE) | 8 | 10-4 | Gordon Elliott |
Roi Mage | (FR) | 13 | 10-4 | Patrick Griffin |
Shakem Up'arry | (IRE) | 11 | 10-4 | Ben Pauling |
Fantastic Lady | (FR) | 10 | 10-3 | Nicky Henderson |
Favori de Champdou | (FR) | 10 | 10-3 | Gordon Elliott |
Yeah Man | (IRE) | 8 | 10-3 | Gavin Cromwell |
Chemical Energy | (IRE) | 9 | 10-2 | Gordon Elliott |
Macdermott | (FR) | 7 | 10-2 | Willie Mullins |
Mister Coffey | (FR) | 10 | 10-2 | Nicky Henderson |
Mr Vango | (IRE) | 9 | 10-2 | Sara Bradstock |
Bronn | (IRE) | 8 | 10-1 | Tom Gibney |
Desertmore House | (IRE) | 10 | 10-1 | Martin Brassil |
Malina Girl | (IRE) | 8 | 10-1 | Gavin Cromwell |
Richmond Lake | (IRE) | 9 | 10-1 | Donald McCain |
La Renommee | (FR) | 7 | 10-0 | Dr Richard Newland & Jamie Insole |
King Turgeon | (FR) | 7 | 9-13 | David Pipe |
Stuzzikini | (IRE) | 10 | 9-13 | Joseph O'Brien |
West Cork | (IRE) | 7 | 9-12 | Henry de Bromhead |
Sheilas Hope | (IRE) | 9 | 9-12 | Dr Richard Newland |
2024 Grand National Video Replay
Labels: Aintree
Post a Comment