2025 Grand National Full Result & Replay & How They Ran
Race Result - Aintree, 5th April 2025 |
16:00 Randox Grand National Handicap Chase (Premier Handicap) (GBB Race)
Going good, 34 ran. Nick Rockett surged to victory in a thrilling Grand National, overtaking I Am Maximus with a strong finish after the last. Grangeclare West and Iroko followed closely, while many contenders fell or pulled up. Patrick Mullins rode brilliantly, securing a win for his father and trainer Willie Mullins. |
2025 Grand National Full Race Replay & See How They Ran (#Runtime: 17m:05s)
Place | Horse | Jockey | Distance | No. | Weight | S.P. |
---|---|---|---|---|---|---|
1st | Nick Rockett | Mr P W Mullins | 3 | 11 8 | 33/1 | |
Prominent, chased leaders when hit 6th (Bechers), midfield 23rd (Foinavon), smooth headway to lead 2 out, ridden after last, pressed by runner-up Elbow, stayed on well final 110yds | ||||||
2nd | I Am Maximus | P Townend | 2 1/2 lengths | 1 | 11 12 | 7/1 |
Prominent, mistake 5th, soon chased leaders, awkward 8th (Canal Turn), slow next (Valentines), midfield 10th, not fluent 15th (Chair), mistake and lost place 23rd (Foinavon), hit next (Canal Turn), headway to chase leaders approaching 2 out, ridden to challenge last, pressed winner Elbow, no extra final 50yds | ||||||
3rd | Grangeclare West | Mr B Hayes | 1/2 length | 4 | 11 8 | 33/1 |
Held up in midfield, headway to chase leaders 12th, hampered 25th (Valentines), headway to lead approaching 2 out, headed 2 out, ridden when mistake last, stayed on to go third after Elbow | ||||||
4th | Iroko | J J O'Neill | 4 1/2 lengths | 18 | 10 11 | 13/2 F |
Towards rear, headway 16th (water), pecked 25th (Valentines), headway approaching 2 out, ridden before last, switched right after Elbow, kept on well and went fourth final 110yds | ||||||
5th | Meetingofthewaters | D E Mullins | 2 1/4 lengths | 26 | 10 7 | 20/1 |
Towards rear, hit 11th, headway into midfield 17th, bad mistake 22nd (Bechers), blundered 25th (Valentines), smooth headway from 3 out, went third last, ridden to challenge approaching Elbow, lost third after Elbow, no extra final 110yds | ||||||
6th | Senior Chief | D J O'Keeffe | 1 1/2 length | 20 | 10 10 | 40/1 |
Held up in behind leaders, pecked 22nd (Bechers), ridden before 2 out, kept on one pace from last | ||||||
7th | Minella Cocooner | J J Burke | 1 1/2 length | 8 | 11 2 | 18/1 |
Chased leaders, mistake 1st, hit 8th (Canal Turn), blundered 23rd (Foinavon), with leaders going well approaching 2 out, ridden last, no extra approaching Elbow | ||||||
8th | Hewick | Mr G Sheehan | 5 1/2 lengths | 5 | 11 7 | 14/1 |
Prominent, not fluent 19th, lost place when mistake 24th (Canal Turn), ridden and headway to challenge before 2 out, no extra from last | ||||||
9th | Minella Indo | Miss R Blackmore | 4 1/2 lengths | 6 | 11 3 | 20/1 |
Towards rear of midfield, headway 16th (water), chased leaders before 2 out, faded last | ||||||
10th | Twig | Mr Beau Morgan | 21 lengths | 33 | 10 5 | 50/1 |
Wore hood to post, never better than mid-division, plugged on through beaten rivals from 3 out | ||||||
11th | Three Card Brag | Mr S P Bowen | 1 length | 32 | 10 5 | 16/1 |
Prominent, mistake and bumped 1st, lost place 3 out, faded before next | ||||||
12th | Beauport | S Twiston-Davies | 18 lengths | 12 | 11 1 | 33/1 |
Prominent, hit 8th (Canal Turn), left in lead 25th (Valentines), mistake and headed 3 out, ridden and weakened quickly before 2 out | ||||||
13th | Horantzau D'airy | Mr C Gethings | 15 lengths | 29 | 10 6 | 150/1 |
Wore hood to post, midfield, blundered 3rd, chased leaders 11th, lost place 26th, weakened after 3 out | ||||||
14th | Vanillier | S W Flanagan | 1 1/4 length | 28 | 10 6 | 12/1 |
Midfield, lost place 15th (Chair), struggling from 21st | ||||||
15th | Bravemansgame | J Reveley | 11 lengths | 13 | 11 0 | 40/1 |
Chased leaders, pecked 2nd, prominent 10th, close up when badly hampered 25th (Valentines), ridden and every chance before 2 out, weakened quickly from 2 out | ||||||
16th | Chantry House | Mr J C Bowen | 14 lengths | 14 | 10 13 | 66/1 |
Midfield, in touch after 16th (water), mistake 19th, slow 24th (Canal Turn) no impression from 4 out | ||||||
Brought Down | Appreciate It | S F O'Keeffe | 7 | 11 2 | 28/1 | |
Towards rear, mistake 8th (Canal Turn), brought down 21st | ||||||
Fell | Perceval Legallois | M P Walsh | 16 | 10 12 | 10/1 | |
In touch, bumped 1st, not fluent 6th (Bechers), fell 9th (Valentines) | ||||||
Fell | Kandoo Kid | Mr H Cobden | 17 | 10 11 | 25/1 | |
Mid-division, going okay when blundered and fell 21st | ||||||
Fell | Broadway Boy | Mr T Bellamy | 23 | 10 9 | 66/1 | |
Jumped left at times, led, hit 7th (Foinavon), mistake 21st, fell heavily 25th (Valentines) | ||||||
Pulled Up | Fil Dor | Sam Ewing | 22 | 10 9 | 50/1 | |
Mid-division, badly hampered 3rd and 9th (Valentines), mistake 26th, pulled up before 2 out | ||||||
Pulled Up | Coko Beach | J S McGarvey | 24 | 10 9 | 40/1 | |
In rear, slow 8th (Canal Turn), badly hampered next (Valentines), slow 11th, pulled up before 15th (Chair) | ||||||
Pulled Up | Conflated | Mr J C Gainford | 9 | 11 2 | 100/1 | |
Never better than mid-division, not fluent 5th, pulled up before 2 out | ||||||
Pulled Up | Idas Boy | Mr H A A Bannister | 21 | 10 10 | 100/1 | |
Towards rear of midfield, struggling when blundered 22nd (Bechers), tailed off 4 out, pulled up before 2 out | ||||||
Pulled Up | Celebre D'Allen | Mr M G Nolan | 31 | 10 6 | 125/1 | |
Mid-division, bumped 3rd, pecked 6th (Bechers), headway 17th, chased leaders 24th (Canal Turn), close up next (Valentines), led 3 out, headed approaching 2 out, soon weakened quickly, pulled up after last | ||||||
Pulled Up | Royale Pagaille | Charlie Deutsch | 2 | 11 9 | 100/1 | |
Mid-division, dropped to rear before 13th, pulled up after 16th (water) | ||||||
Pulled Up | Threeunderthrufive | Harry Skelton | 15 | 10 12 | 40/1 | |
Chased leaders on outer, losing place when slow 20th, soon weakened, pulled up before 22nd | ||||||
Pulled Up | Stumptown | K M Donoghue | 10 | 11 2 | 10/1 | |
Wore hood to post, mid-division, jumped right 2nd, badly hampered 3rd, ridden 19th, mistake next, hampered and dropped to rear 21st, tailed off 24th (Canal Turn), pulled up after 3 out | ||||||
Pulled Up | Intense Raffles | Mr J J Slevin | 19 | 10 10 | 14/1 | |
Mistakes, towards rear, mistake 1st, hampered 3rd, hit 6th (Bechers) pulled up before 17th | ||||||
Pulled Up | Stay Away Fay | Paul O'Brien | 25 | 10 9 | 66/1 | |
Never better than mid-division, struggling 20th, pulled up before 22nd (Bechers) | ||||||
Pulled Up | Hyland | Mr N De Boinville | 30 | 10 6 | 22/1 | |
Never better than mid-division, beaten when mistake 4 out, pulled up before 2 out | ||||||
Pulled Up | Hitman | Mr Frederick Gingell | 11 | 11 1 | 28/1 | |
In touch with leaders, stumbled 10th, pushed along before 24th (Foinavon), soon weakened, pulled up before 26th | ||||||
Pulled Up | Monbeg Genius | Nick Scholfield | 27 | 10 6 | 50/1 | |
Jumped right on occasions, always towards rear, mistake 16th (water), pulled up before 4 out | ||||||
Unseated Rider | Duffle Coat | D J Gilligan | 34 | 10 4 | 33/1 | |
In touch, hit 1st, mistake 2nd, blundered and unseated rider next |
Labels: Aintree
Post a Comment