Lingfield 4.20
Pontin's Family Holidays 6F Handicap
01 (07) The Fisio 4
02 (10) What Do You Know 13
03 (12) Catspraddle (USA) 13 (Non Runner)
04 (09) Carcinetto (IRE) 16 (Non Runner)
05 (01) Caustic Wit (IRE) 22
06 (04) Blythe Spirit 3
07 (11) Zazous 4
08 (08) Fast Heart 4
09 (06) Monte Major (IRE) 32
10 (03) Kitchen Sink (IRE) 40
11 (02) Desert Light (IRE) 4
12 (05) Hotchpotch (USA) 13
Pontin's Family Holidays 6F Handicap
01 (07) The Fisio 4
02 (10) What Do You Know 13
03 (12) Catspraddle (USA) 13 (Non Runner)
04 (09) Carcinetto (IRE) 16 (Non Runner)
05 (01) Caustic Wit (IRE) 22
06 (04) Blythe Spirit 3
07 (11) Zazous 4
08 (08) Fast Heart 4
09 (06) Monte Major (IRE) 32
10 (03) Kitchen Sink (IRE) 40
11 (02) Desert Light (IRE) 4
12 (05) Hotchpotch (USA) 13
Betting Forecast: 3/1 Blythe Spirit, 9/2 Kitchen Sink (IRE), 5/1 The Fisio, 15/2 Desert Light (IRE), 8/1 Catspraddle (USA), 10/1 What Do You Know, 14/1 Caustic Wit (IRE), 16/1 Carcinetto (IRE), 16/1 Monte Major (IRE), 20/1 Zazous, 25/1 Fast Heart, 25/1 Hotchpotch (USA)
Selection: Blythe Spirit. (Unplaced 7/4 Fav)
Betting Odds Archive
06 Blythe Spirit 9/4 2/1 9/4 2/1
10 Kitchen Sink 7/1 13/2 6/1 13/2
11 Desert Light 15/2 7/1
02 What Do You Know 10/1 9/1 8/1 15/2
07 Zazous 15/2 8/1 9/1 17/2
01 The Fisio 8/1 9/1 10/1 9/1
05 Caustic Wit 8/1 9/1
08 Fast Heart 12/1 14/1
09 Monte Major 10/1 11/1 12/1 14/1
12 Hotchpotch 16/1 20/1 16/1
03 Catspraddle (Non Runner)
04 Carcinetto (Non Runner)
06 Blythe Spirit 9/4 2/1 9/4 2/1
10 Kitchen Sink 7/1 13/2 6/1 13/2
11 Desert Light 15/2 7/1
02 What Do You Know 10/1 9/1 8/1 15/2
07 Zazous 15/2 8/1 9/1 17/2
01 The Fisio 8/1 9/1 10/1 9/1
05 Caustic Wit 8/1 9/1
08 Fast Heart 12/1 14/1
09 Monte Major 10/1 11/1 12/1 14/1
12 Hotchpotch 16/1 20/1 16/1
03 Catspraddle (Non Runner)
04 Carcinetto (Non Runner)
Race Result
Lingfield 4.20
1st The Fisio 9/1
2nd Fast Heart 14/1
3rd What Do You Know 15/2
12 Ran.
Lingfield 4.20
1st The Fisio 9/1
2nd Fast Heart 14/1
3rd What Do You Know 15/2
12 Ran.
Blogged up at 08:15, Friday, March 09, 2007 by the Sandracer.