SANDRACER.COM - 4.0 Lingfield - Monday March 5 2007


4.0 Lingfield - Monday March 5 2007

Lingfield 4.00
Pontinsbingo.com 7f Handicap

01 (12) 4-61654 Marko Jadeo (IRE) 17
02 (01) 076-660 Sailor King (IRE) 12
03 (07) 54-6131 Danetime Lord (IRE) 17
04 (11) 040806 Meditation 4
05 (08) 81-9534 Plateau 8
06 (03) 43115-3 Small Stakes (IRE) 40
07 (05) 40009-6 His Master's Voice (IRE) 40
08 (09) 5638-77 Quantum Leap 8
09 (02) 841/5-9 Baba Ghanoush 8
10 (10) 5351-70 Special Place 19
11 (04) 031-669 Zazous 8
12 (13) 1500-89 Nightstrike (IRE) 16
13 (06) 4609-41 Night Wolf (IRE) 9

Betting Forecast: 7/2 Danetime Lord (IRE), 4/1 Night Wolf (IRE), 7/1 Small Stakes (IRE), 10/1 Marko Jadeo (IRE), 10/1 Plateau, 10/1 His Master's Voice (IRE), 12/1 Meditation, 12/1 Quantum Leap, 12/1 Special Place, 16/1 Sailor King (IRE), 16/1 Baba Ghanoush, 25/1 Zazous, 33/1 Nightstrike (IRE)

Selection: Danetime Lord. (Won 5/2 Fav)

Betting Odds Archive
03 Danetime Lord 4/1 7/2 3/1 11/4 5/2
06 Small Stakes 9/2 4/1 7/2
07 His Master's Voice 9/2 5/1 11/2
10 Special Place 8/1 9/1 10/1
05 Plateau 11/1 12/1 11/1
09 Baba Ghanoush 9/1 10/1 11/1
01 Marko Jadeo 16/1 14/1 12/1
08 Quantum Leap 14/1 12/1
02 Sailor King 16/1
13 Night Wolf 14/1 16/1
04 Meditation 25/1 20/1
11 Zazous 33/1
12 Nightstrike 40/1 50/1 40/1

Race Result
Lingfield 4.00

1st Danetime Lord 5/2 Favourite
2nd His Master's Voice 11/2
3rd Special Place 10/1

13 Ran.

Blogged up at 11:11, Monday, March 05, 2007 by the Sandracer.