Lingfield 3.30
Pontin's Book Early 1m Handicap
01 (07) Sahrati 64
02 (02) Leonard Charles 41
03 (09) Cavallo di Ferro (IRE) 187
04 (03) Miss Saafend Plaza (IRE) 54
05 (01) Leg Sweep 10
06 (04) Professor Twinkle 15
07 (10) Satyricon 25
08 (12) Ten A Penny (USA) 48
09 (05) Homes By Woodford 22
10 (08) Mutoon (IRE) 12
11 (06) Realy Naughty (IRE) 15
12 (11) Lordswood (IRE) 15 (Non Runner)
Pontin's Book Early 1m Handicap
01 (07) Sahrati 64
02 (02) Leonard Charles 41
03 (09) Cavallo di Ferro (IRE) 187
04 (03) Miss Saafend Plaza (IRE) 54
05 (01) Leg Sweep 10
06 (04) Professor Twinkle 15
07 (10) Satyricon 25
08 (12) Ten A Penny (USA) 48
09 (05) Homes By Woodford 22
10 (08) Mutoon (IRE) 12
11 (06) Realy Naughty (IRE) 15
12 (11) Lordswood (IRE) 15 (Non Runner)
Betting Forecast: 7/2 Ten A Penny (USA), 5/1 Satyricon, 6/1 Professor Twinkle, 13/2 Miss Saafend Plaza (IRE), 7/1 Leonard Charles, 10/1 Sahrati, 10/1 Leg Sweep, 12/1 Mutoon (IRE), 16/1 Homes By Woodford, 20/1 Realy Naughty (IRE), 25/1 Cavallo di Ferro (IRE), 25/1 Lordswood (IRE)
Selection: Ten A Penny. (Won 13/2)
Betting Odds Archive
06 Professor Twinkle 11-4 3 11-4 5-2
07 Satyricon 4 7-2
02 Leonard Charles 9-2 5 9-2 5/1
08 Ten A Penny 6 11-2 6 13-2
04 Miss Saafend Plaza 12 11 10 9/1
05 Leg Sweep 17-2 9 10 11/1
01 Sahrati 14 12 14 12/1
09 Homes By Woodford 20 18 16/1
11 Realy Naughty 25 22 20/1
10 Mutoon 33/1
03 Cavallo di Ferro 66/1
12 Lordswood (Non Runner)
06 Professor Twinkle 11-4 3 11-4 5-2
07 Satyricon 4 7-2
02 Leonard Charles 9-2 5 9-2 5/1
08 Ten A Penny 6 11-2 6 13-2
04 Miss Saafend Plaza 12 11 10 9/1
05 Leg Sweep 17-2 9 10 11/1
01 Sahrati 14 12 14 12/1
09 Homes By Woodford 20 18 16/1
11 Realy Naughty 25 22 20/1
10 Mutoon 33/1
03 Cavallo di Ferro 66/1
12 Lordswood (Non Runner)
Race Result
Lingfield 3.30
1st Ten A Penny (USA) 13-2
2nd Professor Twinkle 5-2 Favourite
3rd Satyricon 7-2
11 Ran.
Lingfield 3.30
1st Ten A Penny (USA) 13-2
2nd Professor Twinkle 5-2 Favourite
3rd Satyricon 7-2
11 Ran.