Lingfield 1.30
Go Pontin's 1m 4f Handicap
01 (06) Inchloch 131
02 (04) Polish Power (GER) 37
03 (02) Ameeq (USA) 243
04 (08) Dzesmin (POL) 34
05 (03) Mission To Mars 12
06 (09) Dream Catcher (SWE) 12
07 (05) Activo (FR) 43
08 (07) Oscar Snowman 19
09 (01) Bay Boy 3
10 (10) Turner's Touch 12
Go Pontin's 1m 4f Handicap
01 (06) Inchloch 131
02 (04) Polish Power (GER) 37
03 (02) Ameeq (USA) 243
04 (08) Dzesmin (POL) 34
05 (03) Mission To Mars 12
06 (09) Dream Catcher (SWE) 12
07 (05) Activo (FR) 43
08 (07) Oscar Snowman 19
09 (01) Bay Boy 3
10 (10) Turner's Touch 12
Betting Forecast: 3/1 Oscar Snowman, 4/1 Bay Boy, 6/1 Polish Power (GER), 13/2 Ameeq (USA), 8/1 Dream Catcher (SWE), 10/1 Inchloch, 10/1 Turner's Touch, 12/1 Activo (FR), 16/1 Mission To Mars, 33/1 Dzesmin (POL)
Selection: Oscar Snowman. (Unplaced 3/1 Fav)
Betting Odds Archive
08 Oscar Snowman 2 9-4 5-2 11-4 3/1
09 Bay Boy 9-2 4/1
03 Ameeq 10-3 7-2 4/1
02 Polish Power 13-2 6 11-2 5 9-2
06 Dream Catcher 16 14 12 14 12/1
10 Turner's Touch 14/1
07 Activo 33 28 25 20 18/1
01 Inchloch 25 20 18/1
05 Mission To Mars 25/1
04 Dzesmin 50/1
08 Oscar Snowman 2 9-4 5-2 11-4 3/1
09 Bay Boy 9-2 4/1
03 Ameeq 10-3 7-2 4/1
02 Polish Power 13-2 6 11-2 5 9-2
06 Dream Catcher 16 14 12 14 12/1
10 Turner's Touch 14/1
07 Activo 33 28 25 20 18/1
01 Inchloch 25 20 18/1
05 Mission To Mars 25/1
04 Dzesmin 50/1
Race Result
1.30 Lingfield
1st Polish Power 9-2
2nd Ameeq 4-1
3rd Turner's Touch 14-1
10 Ran.
1.30 Lingfield
1st Polish Power 9-2
2nd Ameeq 4-1
3rd Turner's Touch 14-1
10 Ran.